summaryrefslogtreecommitdiffstats
path: root/locale/ru/LC_MESSAGES/django.mo
blob: c2241644e5697470c241b74434b586824169ead2 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 03 00 00 00 1c 00 00 00 34 00 00 00 05 00 00 00 4c 00 00 00 00 00 00 00 ................4.......L.......
0020 60 00 00 00 39 00 00 00 61 00 00 00 2e 00 00 00 9b 00 00 00 a7 01 00 00 ca 00 00 00 17 00 00 00 `...9...a.......................
0040 72 02 00 00 17 00 00 00 8a 02 00 00 01 00 00 00 02 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 r...............................
0060 00 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 74 65 73 74 20 63 6f 6d 6d 65 6e 74 20 77 ..................test.comment.w
0080 69 74 68 20 25 28 75 6e 61 6d 65 29 73 0a 20 20 20 20 20 20 20 20 20 20 20 20 00 0a 20 20 20 20 ith.%(uname)s...................
00a0 20 20 20 20 76 6f 74 65 0a 20 20 20 20 20 20 20 20 00 0a 20 20 20 20 20 20 20 20 76 6f 74 65 73 ....vote...................votes
00c0 0a 20 20 20 20 20 20 20 20 00 50 72 6f 6a 65 63 74 2d 49 64 2d 56 65 72 73 69 6f 6e 3a 20 50 41 ..........Project-Id-Version:.PA
00e0 43 4b 41 47 45 20 56 45 52 53 49 4f 4e 0a 52 65 70 6f 72 74 2d 4d 73 67 69 64 2d 42 75 67 73 2d CKAGE.VERSION.Report-Msgid-Bugs-
0100 54 6f 3a 20 0a 50 4f 54 2d 43 72 65 61 74 69 6f 6e 2d 44 61 74 65 3a 20 32 30 31 30 2d 30 34 2d To:..POT-Creation-Date:.2010-04-
0120 32 32 20 30 33 3a 35 32 2d 30 34 30 30 0a 50 4f 2d 52 65 76 69 73 69 6f 6e 2d 44 61 74 65 3a 20 22.03:52-0400.PO-Revision-Date:.
0140 59 45 41 52 2d 4d 4f 2d 44 41 20 48 4f 3a 4d 49 2b 5a 4f 4e 45 0a 4c 61 73 74 2d 54 72 61 6e 73 YEAR-MO-DA.HO:MI+ZONE.Last-Trans
0160 6c 61 74 6f 72 3a 20 46 55 4c 4c 20 4e 41 4d 45 20 3c 45 4d 41 49 4c 40 41 44 44 52 45 53 53 3e lator:.FULL.NAME.<EMAIL@ADDRESS>
0180 0a 4c 61 6e 67 75 61 67 65 2d 54 65 61 6d 3a 20 4c 41 4e 47 55 41 47 45 20 3c 4c 4c 40 6c 69 2e .Language-Team:.LANGUAGE.<LL@li.
01a0 6f 72 67 3e 0a 4d 49 4d 45 2d 56 65 72 73 69 6f 6e 3a 20 31 2e 30 0a 43 6f 6e 74 65 6e 74 2d 54 org>.MIME-Version:.1.0.Content-T
01c0 79 70 65 3a 20 74 65 78 74 2f 70 6c 61 69 6e 3b 20 63 68 61 72 73 65 74 3d 55 54 46 2d 38 0a 43 ype:.text/plain;.charset=UTF-8.C
01e0 6f 6e 74 65 6e 74 2d 54 72 61 6e 73 66 65 72 2d 45 6e 63 6f 64 69 6e 67 3a 20 38 62 69 74 0a 50 ontent-Transfer-Encoding:.8bit.P
0200 6c 75 72 61 6c 2d 46 6f 72 6d 73 3a 20 6e 70 6c 75 72 61 6c 73 3d 33 3b 20 70 6c 75 72 61 6c 3d lural-Forms:.nplurals=3;.plural=
0220 6e 25 31 30 3d 3d 31 20 26 26 20 6e 25 31 30 30 21 3d 31 31 20 3f 20 30 20 3a 20 6e 25 31 30 3e n%10==1.&&.n%100!=11.?.0.:.n%10>
0240 3d 32 20 26 26 20 6e 25 31 30 3c 3d 34 20 26 26 20 28 6e 25 31 30 30 3c 31 30 20 7c 7c 20 6e 25 =2.&&.n%10<=4.&&.(n%100<10.||.n%
0260 31 30 30 3e 3d 32 30 29 20 3f 20 31 20 3a 20 32 0a 00 0a 70 61 70 61 70 61 61 70 61 70 61 20 25 100>=20).?.1.:.2...papapaapapa.%
0280 28 75 6e 61 6d 65 29 73 20 00 0a 67 6f 6c 6f 73 00 0a 67 6f 6c 6f 73 61 00 0a 67 6f 6c 6f 73 6f (uname)s...golos..golosa..goloso
02a0 76 00 v.